View the matching save and download →
Snapshot: 2031-06-01 · 27.0.0+2486695 · Read: 2026-11-02 · 44973 players decoded
One simulated world. Three scouting routes.
These selections were decoded from the exact downloadable file. They are not predictions, transfer histories or a complete squad assessment. Unknown club registrations are excluded from these shortlists. Wages, asking prices and willingness must be checked in the loaded game.
Opening a shortlist reveals names, clubs and ages. CA and PA remain controlled by the spoiler checkbox. Native values are shown as stored units, without an unverified euro conversion.
The strongest recorded players
Ranked by current ability, then age and name.
| Player / club | Age | Position | CA | PA | Recorded value · stored units |
|---|---|---|---|---|---|
| Lamine YamalBarcelona · Spain | 23 | AMR / MR | 195 | 195 | Unknown |
| Kylian MbappéManchester City · France | 32 | STC / AML | 195 | 197 | 132,000,000 |
| Erling HaalandFC Bayern München · Norway | 30 | STC | 194 | 195 | 194,000,000 |
| Michael OliseParis Saint-Germain · France | 29 | AMR / MC / AMC / MR | 190 | 190 | 201,000,000 |
| Abdellah OuazaneAFC Ajax · Morocco | 22 | AMC / ML / MC / AML | 189 | 190 | 123,000,000 |
| Rodrigo MoraAssociazione Sportiva Roma · Portugal | 24 | AMC / AML | 189 | 189 | 118,000,000 |
| Bukayo SakaArsenal · England | 29 | AMR / AML | 187 | 188 | 163,000,000 |
| Pau CubarsíBarcelona · Spain | 24 | DC | 185 | 185 | 126,000,000 |
| Florian WirtzLiverpool · Germany | 28 | AMC / MC / AML / AMR | 185 | 185 | 160,000,000 |
| Jamal MusialaFC Bayern München · Germany | 28 | AMC / AML / MC / AMR | 185 | 185 | 180,000,000 |
| PedriBarcelona · Spain | 28 | MC / DM / AMC | 185 | 185 | 226,000,000 |
| William SalibaArsenal · France | 30 | DC | 184 | 184 | 85,300,000 |
| Declan RiceArsenal · England | 32 | DM / MC | 184 | 184 | Unknown |
| Désiré DouéParis Saint-Germain · France | 25 | AMR / AMC / AML | 183 | 184 | 117,000,000 |
| Vinícius JúniorR. Madrid · Brazil | 30 | AML / ML | 183 | 190 | 150,000,000 |
| Jérémy JacquetLiverpool · France | 25 | DC | 182 | 182 | 105,000,000 |
| Arda GülerR. Madrid · Türkiye | 26 | AMC / AMR / MC / MR | 182 | 183 | 207,000,000 |
| Jude BellinghamR. Madrid · England | 27 | AMC / MC / DM | 181 | 188 | 115,000,000 |
| William GomesLiverpool · Brazil | 25 | AMR / AML / ML / MR | 180 | 180 | 164,000,000 |
| Nico PazLago · Argentina | 26 | AMC / MC / STC | 180 | 181 | 84,400,000 |
The next generation: age 23 and under
Young players ranked by current ability. This includes familiar players and generated players; it is not a verified newgen-only classification.
| Player / club | Age | Position | CA | PA | Recorded value · stored units |
|---|---|---|---|---|---|
| Lamine YamalBarcelona · Spain | 23 | AMR / MR | 195 | 195 | Unknown |
| Abdellah OuazaneAFC Ajax · Morocco | 22 | AMC / ML / MC / AML | 189 | 190 | 123,000,000 |
| Ebrima TunkaraBarcelona · Spain | 21 | AMC / MC / AMR / AML | 170 | 170 | 203,000,000 |
| Saba KharebashviliTottenham Hotspur · Georgia | 22 | DL / DC / WBL | 169 | 180 | 75,400,000 |
| Rui ArakiBayer 04 Leverkusen · Japan | 23 | GK | 169 | 171 | 71,200,000 |
| Kerim AlajbegovićJuventus · Bosnia and Herzegovina | 23 | AML / AMC / ML / AMR | 167 | 176 | 84,300,000 |
| Noah FernandezPSV · Belgium | 23 | AML / ML / DL / MC / AMC / WBL / DM | 167 | 176 | 66,500,000 |
| Adil von AhlenFulham · Germany | 20 | STC / AML | 166 | 180 | 88,100,000 |
| Rio NgumohaLiverpool · England | 22 | AML / AMR | 166 | 189 | 93,900,000 |
| Daniel BanjaquiSport Lisboa e Benfica · Portugal | 23 | DR / WBR | 163 | 171 | 99,100,000 |
| Álvaro ElizaldeA. Madrid · Spain | 19 | AMC / DM / ML | 162 | 192 | 87,200,000 |
| Franco MastantuonoR. Madrid · Argentina | 23 | AMR / AMC | 162 | 168 | 92,900,000 |
| Carlos MaciàVillarreal · Spain | 22 | DM / MC | 161 | 161 | 164,000,000 |
| Jivayno ZinhagelFeyenoord Rotterdam · Netherlands | 22 | AML | 161 | 170 | 67,700,000 |
| Jorthy MokioAFC Ajax · Democratic Republic of Congo | 23 | DM / MC / DL / DC | 161 | 170 | 3,800,000 |
| Dastan SatpayevBarcelona · Kazakhstan | 22 | STC / AMR / AML | 160 | 163 | 117,000,000 |
| Harmen YildirimN.E.C. Nijmegen · Belgium | 19 | MC / STC | 159 | 159 | 59,600,000 |
| Djibril OuziadR. Madrid · France | 22 | DR / WBR / DL | 159 | 160 | 124,000,000 |
| Quenten AttigahFC Bayern München · Netherlands | 22 | GK | 159 | 159 | 124,000,000 |
| Bruno DelgadoAssociazione Sportiva Roma · Argentina | 19 | STC | 158 | 164 | 63,600,000 |
Lower recorded values, ready to contribute
CA 130+ and a positive native value below 10,000,000 stored units. These are screening candidates, not confirmed bargains.
| Player / club | Age | Position | CA | PA | Recorded value · stored units |
|---|---|---|---|---|---|
| RodriBarcelona · Spain | 34 | DM | 166 | 180 | 2,610,000 |
| Rúben DiasManchester City · Portugal | 34 | DC | 166 | 177 | 3,600,000 |
| Jorthy MokioAFC Ajax · Democratic Republic of Congo | 23 | DM / MC / DL / DC | 161 | 170 | 3,800,000 |
| Alphonso DaviesFC Bayern München · Canada | 30 | DL / WBL / AML / ML | 160 | 170 | 7,680,000 |
| Dani OlmoBlu-neri Milano · Spain | 33 | AMC / MC | 157 | 170 | 9,120,000 |
| Eric GarcíaBarcelona · Spain | 30 | DC / DR / DM | 156 | 160 | 5,550,000 |
| Ronald AraujoBarcelona · Uruguay | 32 | DC / DR | 155 | 175 | 9,830,000 |
| Maxence LacroixAl Qadsiah · France | 31 | DC | 152 | 156 | 4,890,000 |
| Buba SangaréTottenham Hotspur · Spain | 23 | DR / WBR | 150 | 170 | 3,880,000 |
| Marlon GomesAl Hilal · Brazil | 27 | DM / MC / AML / AMC | 150 | 157 | 8,690,000 |
| Oliver ProvstgaardAl Hilal · Denmark | 27 | DC | 150 | 150 | 8,590,000 |
| Chrislain MatsimaAl Qadsiah · France | 29 | DC / DR | 150 | 156 | 5,370,000 |
| Crysencio SummervilleAl Hilal · Netherlands | 29 | AML / AMR | 150 | 150 | 1,790,000 |
| Nicolás CastroDeportivo Toluca · Argentina | 30 | AMC | 150 | 150 | 4,800,000 |
| Ferdi KadıoğluBrighton & Hove Albion · Türkiye | 31 | WBL / DL / DR / WBR | 150 | 153 | 1,890,000 |
| Kota TawaratsumidaAl-Jazira · Japan | 27 | ML / AML / AMC | 149 | 150 | 6,960,000 |
| Liam DelapShabab Al-Ahli Dubai FC · England | 28 | STC / AMR | 149 | 175 | 10,000,000 |
| Mohammed KudusTottenham Hotspur · Ghana | 30 | AMR / AMC / AML / STC | 149 | 162 | 626,000 |
| Éder MilitãoR. Madrid · Brazil | 33 | DC | 149 | 168 | 2,170,000 |
| Jarrod BowenWest Ham United · England | 34 | AMR / STC / AML / ML / MR | 149 | 160 | 9,620,000 |
Turn the shortlist into your next career
- Download the matching five- or ten-year save, then load it in FM27.
- Add your own manager, choose a club and review its current finances and registration rules.
- Search these names in the game and request reports before making offers.
- Open the same file in Savegame Scout to compare attributes, position ratings and coaches locally.
File integrity (SHA-256)
e4c8745e393afbd301da0859d0f24bd562e22a34a68365c46b2b3b9bae58c894