Teo HupfaufFC Liefering · Austria Age 16 on 1 July 2026 | Position / abilityGKCA 86 Variable PA · code -8 · 130–160 | Attribute profile Aerial reach 14Reflexes 13Handling 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000540180 |
|---|
Levi Monsen YeboahBodø/Glimt · Norway Age 16 on 1 July 2026 | Position / abilityMCCA 86 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 13Technique 13Dribbling 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000541540 |
|---|
Ifeanyichukwu OnwuzulikeFC Liefering · Switzerland Age 16 on 1 July 2026 | Position / abilityDCCA 86 Variable PA · code -8 · 130–160 | Attribute profile Pace 13Passing 11Tackling 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000547577 |
|---|
João SilvaBenfica · Portugal Age 16 on 1 July 2026 | Position / abilityAMC / MCCA 86 Variable PA · code -8 · 130–160 | Attribute profile Vision 13First touch 13Technique 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000549940 |
|---|
Gorka BuilBarcelona B · Spain Age 16 on 1 July 2026 | Position / abilityAMC / MC / AMRCA 86 Variable PA · code -8 · 130–160 | Attribute profile First touch 14Technique 14Dribbling 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €5,844,508Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000555767 |
|---|
Jeremiah DebrahMainz 05 · Germany Age 17 on 1 July 2026 | Position / abilityAMC / MCCA 86 Variable PA · code -8 · 130–160 | Attribute profile Dribbling 15Technique 15Acceleration 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €2,181,682Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000375700 |
|---|
Jayden NgwashiMan Utd · England Age 17 on 1 July 2026 | Position / abilityDCCA 86 Variable PA · code -8 · 130–160 | Attribute profile Pace 14Acceleration 13Technique 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €1,922,832Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000474164 |
|---|
Wassim SlamaPSG · Tunisia Age 17 on 1 July 2026 | Position / abilityMC / AMCCA 86 Variable PA · code -8 · 130–160 | Attribute profile First touch 13Pace 12Dribbling 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €2,501,930Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000487229 |
|---|
RiquelmeAtlético Mineiro · Brazil Age 17 on 1 July 2026 | Position / abilityAML / MLCA 86 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 13Technique 12Pace 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000505469 |
|---|
Till BurkhardtBorussia Dortmund · Germany Age 16 on 1 July 2026 | Position / abilityMC / DM / AMCCA 85 Variable PA · code -8 · 130–160 | Attribute profile First touch 15Technique 15Passing 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €2,484,415Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000578065 |
|---|
Aleksander WyganowskiLegia · Poland Age 17 on 1 July 2026 | Position / abilityMC / DMCA 85 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 14Pace 13Dribbling 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000467297 |
|---|
Ibrahim RabbajChelsea · Morocco Age 17 on 1 July 2026 | Position / abilityAMC / AMR / AMLCA 85 Variable PA · code -8 · 130–160 | Attribute profile Technique 15Acceleration 14Dribbling 14 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €2,341,737Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000476257 |
|---|
Alessio BarallaComo · Italy Age 18 on 1 July 2026 | Position / abilityDM / MCCA 85 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 13Pace 12Passing 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €1,849,426Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000485013 |
|---|
Diego MineteVasco · Brazil Age 17 on 1 July 2026 | Position / abilitySTCA 84 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Pace 12Finishing 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000481549 |
|---|
Josh Sonni-LambieLiverpool · England Age 18 on 1 July 2026 | Position / abilityST / AML / AMC / AMRCA 84 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 14Pace 13Finishing 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €368,140Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000399869 |
|---|
Gabriel VenenoAtlético Mineiro · Brazil Age 16 on 1 July 2026 | Position / abilityAMRCA 83 Variable PA · code -85 · 140–170 | Attribute profile Acceleration 13Pace 12Dribbling 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsWonderkidsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000475982 |
|---|
Shola JimohInter Toronto · Canada Age 18 on 1 July 2026 | Position / abilityAML / MLCA 83 PA 140 | Attribute profile Acceleration 14Pace 14Technique 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000371317 |
|---|
Javier BerdejoZaragoza B · Spain Age 16 on 1 July 2026 | Position / abilityDCCA 83 Variable PA · code -8 · 130–160 | Attribute profile Tackling 13Pace 12Positioning 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €871,327Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000572093 |
|---|
Justin ClarkeEverton · England Age 17 on 1 July 2026 | Position / abilityAML / AMR / STCA 83 Variable PA · code -8 · 130–160 | Attribute profile Dribbling 12Finishing 11First touch 8 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €6,092,950Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000396129 |
|---|
Freddy BernalChelsea · England Age 17 on 1 July 2026 | Position / abilityGKCA 83 Variable PA · code -8 · 130–160 | Attribute profile Aerial reach 12Reflexes 11Communication 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €3,963,900Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000476248 |
|---|
Aleksander BorgersenRosenborg · Norway Age 17 on 1 July 2026 | Position / abilityMC / AMC / AMRCA 82 Variable PA · code -8 · 130–160 | Attribute profile Vision 14Technique 14Passing 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000459410 |
|---|
David NogueiraSantos · Brazil Age 17 on 1 July 2026 | Position / abilitySTCA 82 Variable PA · code -8 · 130–160 | Attribute profile Finishing 13Acceleration 12Pace 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000488948 |
|---|
Luca Lo MonacoBologna · Italy Age 17 on 1 July 2026 | Position / abilityAMC / ST / MCCA 82 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Finishing 12Technique 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €2,143,652Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000494459 |
|---|
Sandro GambôaSporting CP · Portugal Age 17 on 1 July 2026 | Position / abilityDM / MCCA 81 Variable PA · code -8 · 130–160 | Attribute profile Positioning 12Decisions 12Pace 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000475828 |
|---|
Charlie HollandChelsea · England Age 16 on 1 July 2026 | Position / abilityMC / DM / AMCCA 80 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Pace 12Technique 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €2,135,833Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000476256 |
|---|
Brody WilliamsChicago II · South Africa Age 16 on 1 July 2026 | Position / abilityMCCA 80 Variable PA · code -8 · 130–160 | Attribute profile Dribbling 14Pace 13Acceleration 10 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000491066 |
|---|
Alan LembakoaliBenfica · Slovakia Age 16 on 1 July 2026 | Position / abilitySTCA 80 Variable PA · code -8 · 130–160 | Attribute profile Pace 14Acceleration 13Finishing 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000541390 |
|---|
Isaac BaduChelsea · Portugal Age 16 on 1 July 2026 | Position / abilityDMCA 80 Variable PA · code -8 · 130–160 | Attribute profile Pace 14Tackling 14Acceleration 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €5,127,554Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000557868 |
|---|
LyanBahia · Brazil Age 17 on 1 July 2026 | Position / abilityAML / AMRCA 80 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Pace 12Technique 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000490707 |
|---|
Gonçalo FernandesBenfica · Portugal Age 16 on 1 July 2026 | Position / abilityDM / MCCA 78 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Decisions 12Pace 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000549960 |
|---|
Giuseppe PipitòJuventus · Italy Age 16 on 1 July 2026 | Position / abilityAML / AMC / AMRCA 78 Variable PA · code -8 · 130–160 | Attribute profile Pace 13Acceleration 12Vision 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €1,777,369Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000567472 |
|---|
Alexander OdefalkFC København · Sweden Age 17 on 1 July 2026 | Position / abilityMC / AMC / STCA 78 Variable PA · code -8 · 130–160 | Attribute profile Dribbling 13Technique 13Acceleration 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000446467 |
|---|
Destiny ElimoghaleJuventus · Italy Age 17 on 1 July 2026 | Position / abilityAML / STCA 78 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 14Dribbling 14Pace 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €1,401,079Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000487699 |
|---|
Ludovico VaraliParma Calcio · Italy Age 17 on 1 July 2026 | Position / abilityDCCA 77 Variable PA · code -8 · 130–160 | Attribute profile Tackling 12Acceleration 11Marking 11 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €1,561,203Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000491914 |
|---|
Diego FarinhaSporting CP · Portugal Age 16 on 1 July 2026 | Position / abilityAMR / MRCA 75 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Dribbling 12Technique 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000550155 |
|---|
Luís SilvaBenfica · Portugal Age 16 on 1 July 2026 | Position / abilityDM / MCCA 75 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 11Pace 11Vision 10 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000555285 |
|---|
Vincent JosephArsenal · England Age 16 on 1 July 2026 | Position / abilitySTCA 75 Variable PA · code -8 · 130–160 | Attribute profile Pace 14Acceleration 13Finishing 12 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000582422 |
|---|
Hasan Yakub İlçinAntalyaspor · Türkiye Age 17 on 1 July 2026 | Position / abilityMC / AMCCA 75 Variable PA · code -8 · 130–160 | Attribute profile Passing 15Technique 15Vision 14 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €900,693Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000509111 |
|---|
Adnan Efe FettahoğluFenerbahçe · Türkiye Age 17 on 1 July 2026 | Position / abilityAMC / AMR / MCCA 75 Variable PA · code -8 · 130–160 | Attribute profile Technique 17Acceleration 15Vision 14 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wage≈ €484,372Weekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsPlayer value is a saved-career euro estimate, not a negotiated asking price. Confirm the fee and wage demand in your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000520111 |
|---|
Gonçalo FontesFC Porto · Portugal Age 16 on 1 July 2026 | Position / abilityMC / DMCA 73 Variable PA · code -8 · 130–160 | Attribute profile Passing 13Vision 13Decisions 13 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000559414 |
|---|
Gonçalo SilvaBenfica · Portugal Age 16 on 1 July 2026 | Position / abilityDCCA 72 Variable PA · code -8 · 130–160 | Attribute profile Acceleration 12Pace 12Tackling 10 View database profileUnassigned values are omitted. Starting values can change when a career is created. | Recorded value / weekly wageValue not recordedWeekly wage not recordedSnapshot estimates; new contract demands remain unchecked. | Estimated interestUnknownChoose your league and club above to estimate interest. | AffordabilityUnknown | Scouting routes / conditionsDevelopment prospectsInstalled-database profile. Transfer value and wages are not recorded; check your save. | Database sourceDB 27.0.0Read 2026-10-30 ID 2000549961 |
|---|
◎No matches for this selection.Try another search or clear your filters. Fee and contract categories await additional checks. |