54 club mappings · 5 countries · reviewed 19 November 2026
Celesti is Lazio. If you see that name in your save, you are looking at the Rome club. The spelling shown by FM can depend on the edition, database, imported career, screen and installed name fixes.
This is a selected lookup, not a complete list of unlicensed clubs. Each row identifies a club when that name appears; it does not claim every clean FM27 installation uses it. The published sources do not give an exact build for every row. Women’s teams, reserve teams and custom database IDs need a separate check.
Search the club names
Matching clubs:
No matching club. Clear the filters to see all 54 mappings.
| Name you may see in FM | Real club | Country | Edition and evidence | Source |
|---|---|---|---|---|
| Name you may see in FMCelestiAlias | Real clubLazio | CountryItaly | Edition and evidenceFM26 evidence; not a universal FM27 default | SourceFMSite · FM26 |
| Name you may see in FMCasciavitAlias | Real clubAC Milan | CountryItaly | Edition and evidenceFM26 evidence; not a universal FM27 default | SourcePassion4FM · FM27 / FM26 |
| Name you may see in FMBlu-NeriAlias | Real clubInter | CountryItaly | Edition and evidenceFM26 / FM27 source conflict; check save context | SourcePassion4FM · FM27 / FM26 FM Scout · FM27 |
| Name you may see in FMBergamoAlias | Real clubAtalanta | CountryItaly | Edition and evidenceFM26 evidence; not a universal FM27 default | Sourcesortitoutsi · FM26 |
| Name you may see in FMParthenopeAlias | Real clubNapoli | CountryItaly | Edition and evidenceFM26 evidence; not a universal FM27 default | Sourcesortitoutsi · Napoli FM26 |
| Name you may see in FMLagoAlias | Real clubComo | CountryItaly | Edition and evidenceFM27 player reports; exact build unspecified | SourceFM Scout · FM27 |
| Name you may see in FMLagunaAlias | Real clubVenezia | CountryItaly | Edition and evidenceFM27 player reports; exact build unspecified | SourceFM Scout · FM27 |
| Name you may see in FMCiociariaAlias | Real clubFrosinone | CountryItaly | Edition and evidenceFM27 player reports; exact build unspecified | SourceFM Scout · FM27 |
| Name you may see in FMReal HispalisAlias | Real clubReal Betis | CountrySpain | Edition and evidenceFM26 evidence; not a universal FM27 default | Sourcesortitoutsi · FM26 |
| Name you may see in FMReal San SebastianAlias | Real clubReal Sociedad | CountrySpain | Edition and evidenceFM27 fix-maintainer reference; exact build unspecified | SourcePassion4FM · FM27 / FM26 |
| Name you may see in FMAtlético PamplonaAlias | Real clubOsasuna | CountrySpain | Edition and evidenceFM27 fix-maintainer reference; exact build unspecified | SourcePassion4FM · FM27 / FM26 |
| Name you may see in FMBRGShort code | Real clubBraga | CountryPortugal | Edition and evidenceAbbreviation documented by an FM27 fix maintainer | SourcePassion4FM · FM27 / FM26 FMPortugal · FM27 |
| Name you may see in FMVIZShort code | Real clubVizela | CountryPortugal | Edition and evidenceAbbreviation documented by an FM27 fix maintainer | SourcePassion4FM · FM27 / FM26 FMPortugal · FM27 |
| Name you may see in FMHiratsukaAlias | Real clubShonan Bellmare | CountryJapan | Edition and evidenceFM27 fix-maintainer reference; exact build unspecified | SourceFM Scout · FM27 |
| Name you may see in FMFLAShort code · Série A | Real clubFlamengo | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues FM Scout · FM27 |
| Name you may see in FMBAHShort code · Série A | Real clubBahia | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 315ID 315 |
| Name you may see in FMSEPShort code · Série A | Real clubPalmeiras | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues FM Scout · FM27 |
| Name you may see in FMCECShort code · Série A | Real clubCruzeiro | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues Passion4FM · FM27 / FM26 |
| Name you may see in FMATMShort code · Série A | Real clubAtlético Mineiro | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 314ID 314 |
| Name you may see in FMFLUShort code · Série A | Real clubFluminense | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · FM26 FLU |
| Name you may see in FMGREShort code · Série A | Real clubGrêmio | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues Passion4FM · FM27 / FM26 |
| Name you may see in FMBRAShort code · Série A | Real clubRB Bragantino | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · FM26 UID 317ID 317 |
| Name you may see in FMATPShort code · Série A | Real clubAthletico Paranaense | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues Passion4FM · FM27 / FM26 |
| Name you may see in FMSANShort code · Série A | Real clubSantos | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 335ID 335 |
| Name you may see in FMSPOShort code · Série A | Real clubSão Paulo | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues FM Scout · FM27 |
| Name you may see in FMVDGShort code · Série A | Real clubVasco da Gama | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 339ID 339 |
| Name you may see in FMINTShort code · Série A | Real clubInternacional | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 326ID 326 |
| Name you may see in FMBOTShort code · Série A | Real clubBotafogo (RJ) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · FM27 codes |
| Name you may see in FMCORShort code · Série A | Real clubCorinthians | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues FM Scout · FM27 |
| Name you may see in FMMFCShort code · Série A | Real clubMirassol | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 301344ID 301344 |
| Name you may see in FMCTBShort code · Série A | Real clubCoritiba | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 104776ID 104776 |
| Name you may see in FMVITShort code · Série A | Real clubVitória (BA) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 340ID 340 |
| Name you may see in FMCHAShort code · Série A | Real clubChapecoense | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 301304ID 301304 |
| Name you may see in FMREMShort code · Série A | Real clubRemo | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 334ID 334 |
| Name you may see in FMFORShort code · Série B | Real clubFortaleza | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 104750ID 104750 |
| Name you may see in FMCEAShort code · Série B | Real clubCeará | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 104749ID 104749 |
| Name you may see in FMGOIShort code · Série B | Real clubGoiás | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 102555ID 102555 |
| Name you may see in FMATGShort code · Série B | Real clubAtlético Goianiense | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 301151ID 301151 |
| Name you may see in FMGNShort code · Série B | Real clubGrêmio Novorizontino | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 19144990ID 19144990 |
| Name you may see in FMSPTShort code · Série B | Real clubSport Recife | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 338ID 338 |
| Name you may see in FMACSShort code · Série B | Real clubAthletic (MG) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 19342677ID 19342677 |
| Name you may see in FMAMGShort code · Série B | Real clubAmérica (MG) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 107201ID 107201 |
| Name you may see in FMAVAShort code · Série B | Real clubAvaí | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 107208ID 107208 |
| Name you may see in FMBTFShort code · Série B | Real clubBotafogo (SP) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 121265ID 121265 |
| Name you may see in FMCBRShort code · Série B | Real clubCRB | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 301102ID 301102 |
| Name you may see in FMCRIShort code · Série B | Real clubCriciúma | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 320ID 320 |
| Name you may see in FMCUIShort code · Série B | Real clubCuiabá | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 318915ID 318915 |
| Name you may see in FMJUVShort code · Série B | Real clubJuventude | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 327ID 327 |
| Name you may see in FMLECShort code · Série B | Real clubLondrina | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 900678ID 900678 |
| Name you may see in FMNAUShort code · Série B | Real clubNáutico | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 328ID 328 |
| Name you may see in FMOPEShort code · Série B | Real clubOperário (PR) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 311086ID 311086 |
| Name you may see in FMPONShort code · Série B | Real clubPonte Preta | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 332ID 332 |
| Name you may see in FMSBEShort code · Série B | Real clubSão Bernardo | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 2106553ID 2106553 |
| Name you may see in FMVILShort code · Série B | Real clubVila Nova (GO) | CountryBrazil | Edition and evidenceFM27 league code; club identity cross-checked with the linked name-fix or database record | SourceFM Scout · FM27 leagues sortitoutsi · UID 107236ID 107236 |
Brazil and Portugal: what is covered?
Brazil: 40 short codes, covering the 20 Série A and 20 Série B entries in FM Scout’s FM27 budget list dated 1 November 2026. These are abbreviations, not 40 invented club names. GN has two letters; BOT (Rio) and BTF (São Paulo) identify different Botafogo clubs; CBR identifies CRB.
The current league codes were joined to explicit name-fix examples or edition-labelled club records. Where a record exposes a club ID it is shown below. This is a source comparison, not a fresh extraction of all 40 names from an unmodified FM27 database. Exact executable build is unspecified.
Portugal: 18 top-flight and 18 second-tier club entries were reviewed against FM27 lists. BRG (Braga) and VIZ (Vizela) are the two documented lookup codes. Porto, Benfica and Sporting CP are on the official FM27 licence list and are not counted as fake names. No additional alias was sufficiently verified; this does not prove every screen or platform uses real names.
The Portuguese second-tier review included Farense, Chaves, Tondela, Vizela, Portimonense, Torreense, União de Leiria, Académica, AVS, Penafiel, Leixões, Porto B, Lusitânia Lourosa, Benfica B, Feirense, Felgueiras, Sporting B and Amarante. Reserve teams were checked for coverage, not added as fake clubs. Console, Touch and Mobile names are not assumed to match the desktop references.
Why does another save show a different name?
- An FM26 career imported into FM27 can retain older naming behaviour. A new FM27 career and an imported career are not interchangeable evidence.
- Full club name, short name and league-table name are separate display contexts. A normal short form such as R. Madrid is not automatically a fake club name.
- Name fixes, database updates and custom databases can change the display. A recognised abbreviation is useful for identification, but may also be a legitimate short name.
The Italian names need an edition note
FM Scout’s FM27 maintainer reports that Inter already has its real database name, and its discussion distinguishes imported FM26 careers from new FM27 games. Passion4FM still uses Blu-Neri as an FM27 example while treating the older Italian licensing-file procedure as FM26-specific. That disagreement is why the older Italian aliases are lookup references here, not a claim about all FM27 builds. The official licence list describes licensed rights; an omitted club is not proof of any particular fake name.
FM Scout · FM27 · Passion4FM · FM27 / FM26 · SI · FM27
Confirm the club in your own career
- Match the country first, then compare the squad, city and stadium on the club profile. A three-letter abbreviation alone is weak evidence outside its listed country.
- For a remaining mismatch, note the FM edition/build, database version, whether the career was imported, the exact screen and any name fix. This is more useful than guessing from shirt colours.
- This guide does not install a fix or change your game. If you want different display names, read the maintainer’s instructions for your exact edition; do not assume every change applies to an existing career.
Sources and version boundaries
- SI · FM27
Official FM27 licence scope. It does not provide a fake-name conversion table.
- FM Scout · FM27
FM27 maintainer guide, updated 17 November 2026, and its discussion. Brazilian codes and Hiratsuka are described in the instructions; Lago, Laguna and Ciociaria are player reports.
- Passion4FM · FM27 / FM26
FM27 guide updated 18 November 2026, with a separate FM26 Italian section. Examples identify clubs; they are not a controlled comparison of every build.
- sortitoutsi · FM26
FM26 discussion dated February 2026: Bergamo, Real Hispalis and Real San Sebastian are identified by players. The thread title’s later patch number does not establish the build of each earlier report.
- FMSite · FM26
FM26 firsthand reports dated 6 November 2025 identify Celesti as Lazio and Blu-Neri as Inter.
- sortitoutsi · Napoli FM26
Edition-labelled FM26 database page explicitly records Parthenope as the name before the Napoli correction.
- sortitoutsi · editions
Separate downloads and instructions by edition. Useful context, not evidence that one fix works identically in every career. Individual club links in the table show explicit before/after names or edition history; numeric IDs belong to those source records.
- FM Scout · FM27 leagues
FM27 league/code inventory, published 1 November 2026: Brazil’s first two tiers and Portugal’s top flight. League placement follows this dated game list, not a prediction for later seasons.
- FMPortugal · FM27
FMPortugal’s FM27 name-fix article, updated 13 November 2026, explicitly identifies BRG and VIZ.
- FM Blog · FM27 Liga 2
FM27 competition 61, 18 second-tier entries. The site uses corrected names: its list establishes review coverage, not proof of default game spellings.
- sortitoutsi · FM27 codes
FM27 maintainer’s code corrections, 30 October 2026. Fix-specific changes corroborate club identity; they are not a claim that every default database uses the fix’s choices.
- sortitoutsi · FM26 UID 317
FM26 discussion gives RB Bragantino’s club ID 317 and BRA code. The current code is independently present in the FM27 list.
- sortitoutsi · FM26 FLU
FM26 firsthand report identifies FLU as Fluminense. FM27 code presence comes from the separate current league list.